Modern gap map
A category by language count over the repositories we track: how many of them are written in Rust, Go, Zig. The share at the end of each row is the number to read: a category with 5,000 repositories and 3 systems language projects is a different situation from one with 60 repositories and 3. Nothing on this page is a recommendation about what to build, and being written in one of these languages is not a claim about speed or growth, it is a gap in our own index.
Repository languages as of 28 Oct 2026 (the latest snapshot we took).
- Categories shown
- 45each with at least 60 repositories we track
- With no Rust, Go or Zig at all
- 0of 45 shown: every category here has at least one
- Smallest share
- 4.2%fine-tuning: 5 of 119 repositories with a language
- Categories not shown
- 1smaller than 60 repositories, so a share would be noise
Categories and the languages they are written in
Repositories we track that are not archived and not forks. "Language known" is the divisor: GitHub does not report a primary language for every repository. A category that appears in more than one place is counted once.
| Category | Repositories | Language known | Rust | Go | Zig | Share | Largest language |
|---|---|---|---|---|---|---|---|
| fine-tuning | 120 | 119 | 3 | 2 | 0 | 4.2% | Python (100) |
| documentation | 730 | 680 | 18 | 21 | 0 | 5.7% | JavaScript (149) |
| demo-or-example | 982 | 972 | 18 | 37 | 3 | 6.0% | JavaScript (192) |
| curated-list | 881 | 759 | 12 | 33 | 1 | 6.1% | Python (292) |
| game-mod | 1,503 | 1,463 | 80 | 13 | 0 | 6.4% | C++ (461) |
| extension | 1,810 | 1,796 | 74 | 37 | 5 | 6.5% | JavaScript (494) |
| learning-resource | 1,035 | 1,002 | 35 | 38 | 3 | 7.6% | Python (276) |
| plugin | 2,941 | 2,907 | 94 | 128 | 3 | 7.7% | JavaScript (521) |
| template | 573 | 564 | 16 | 28 | 1 | 8.0% | TypeScript (162) |
| browser-automation | 272 | 271 | 14 | 8 | 1 | 8.5% | Python (85) |
| dataset | 335 | 321 | 8 | 20 | 0 | 8.7% | Python (165) |
| rag | 193 | 193 | 9 | 9 | 2 | 10% | Python (117) |
| scraping | 380 | 371 | 18 | 27 | 1 | 12% | Python (193) |
| inference | 706 | 695 | 61 | 27 | 4 | 13% | Python (389) |
| mcp | 631 | 625 | 46 | 39 | 0 | 14% | Python (206) |
| application | 10,403 | 10,301 | 953 | 475 | 24 | 14% | TypeScript (1,622) |
| agents | 2,032 | 2,010 | 161 | 136 | 3 | 15% | Python (801) |
| framework | 3,439 | 3,435 | 255 | 254 | 11 | 15% | Python (674) |
| sdk | 1,077 | 1,075 | 82 | 95 | 2 | 17% | TypeScript (197) |
| testing | 723 | 714 | 44 | 74 | 1 | 17% | Python (147) |
| library | 8,473 | 8,423 | 880 | 552 | 33 | 17% | Python (1,448) |
| payments | 143 | 140 | 17 | 9 | 0 | 19% | PHP (28) |
| client | 1,868 | 1,848 | 186 | 166 | 1 | 19% | TypeScript (284) |
| code-generation | 376 | 376 | 41 | 34 | 1 | 20% | TypeScript (64) |
| serverless | 182 | 181 | 14 | 24 | 0 | 21% | TypeScript (55) |
| self-hosted | 1,152 | 1,150 | 86 | 175 | 2 | 23% | TypeScript (328) |
| static-analysis | 269 | 266 | 44 | 18 | 1 | 24% | Rust (44) |
| logging | 162 | 160 | 8 | 33 | 0 | 26% | Go (33) |
| compiler | 450 | 449 | 101 | 15 | 8 | 28% | Rust (101) |
| auth | 210 | 210 | 15 | 43 | 0 | 28% | Go (43) |
| linter | 257 | 256 | 33 | 37 | 1 | 28% | TypeScript (43) |
| tracing | 169 | 169 | 14 | 32 | 1 | 28% | Go (32) |
| ci-cd | 284 | 284 | 22 | 60 | 0 | 29% | TypeScript (83) |
| docker | 470 | 467 | 23 | 118 | 1 | 30% | Go (118) |
| server | 2,629 | 2,353 | 263 | 464 | 8 | 31% | Go (464) |
| security | 1,535 | 1,522 | 184 | 299 | 3 | 32% | Python (397) |
| vector-search | 81 | 81 | 20 | 5 | 1 | 32% | Rust (20) |
| database | 790 | 784 | 130 | 126 | 5 | 33% | Rust (130) |
| formatter | 87 | 87 | 17 | 12 | 1 | 34% | Rust (17) |
| runtime | 769 | 766 | 189 | 68 | 8 | 35% | Rust (189) |
| monitoring | 791 | 788 | 75 | 209 | 2 | 36% | Go (209) |
| query-engine | 228 | 228 | 54 | 29 | 1 | 37% | Rust (54) |
| cli | 2,098 | 2,092 | 426 | 531 | 16 | 47% | Go (531) |
| infrastructure-as-code | 296 | 296 | 17 | 132 | 1 | 51% | Go (132) |
| kubernetes | 697 | 696 | 34 | 503 | 1 | 77% | Go (503) |
Counted from the same index as the rest of the site, with a wider net: repositories with no licence or no recent push are hidden from the ranked lists and counted here. The per-category numbers on the category pages use the narrower rule and will be smaller.