Build briefs
A brief is one pair: a topic that is rising in our index, and a systems language (Rust, Go, Zig) that no repository in that topic is written in. Everything on a brief page is a template filled with numbers counted from our own tables, so every sentence can be checked against a query. A brief is not a recommendation and not a model output: it states what we measured, who already tried, what those projects look like today, the first milestone we can measure, and the date the brief becomes a miss. Publishing a brief here starts a 90-day window, and when a repository appears in our index in that topic and language afterwards we tag it. That tag is a topic and language match, never a claim that the brief caused the repository to exist.
Topic counts and star scores as of 28 Oct (BKK).
Briefs published
35
of 2 pairs the signal offers today
Open
2
the topic still clears the rising test and the language is still missing
Matched
2
a repository in that topic and language appeared in our index after we published it
Missed
0
window of 90 days closed with nothing new in our index
Every brief, newest first
A brief is published the first time it is served, and the opening date is written once and never changed. Because the signal is re-counted every pipeline cycle, the topic counts on each row are today's: a brief whose topic no longer clears the rising test says so instead of disappearing.
| Brief | Opened | Days left | State | Repositories in topic | Written in this language | Matching new | 7-day stars |
|---|---|---|---|---|---|---|---|
| #500: parallel-agentsA Zig project for the parallel-agents topic | 24 Oct 2026 | 86 | Signal faded: the topic no longer clears our rising test | 23 | 0 | 0 | +12.7k |
| #499: parallel-agentsA Rust project for the parallel-agents topic | 24 Oct 2026 | 86 | Signal faded: the topic no longer clears our rising test | 23 | 0 | 0 | +12.7k |
| #470: system-designA Go project for the system-design topic | 24 Oct 2026 | 86 | Signal faded: the topic no longer clears our rising test | 28 | 1 | 0 | +8.8k |
| #342: storyboardA Zig project for the storyboard topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 27 | 0 | 0 | +1.6k |
| #341: storyboardA Rust project for the storyboard topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 27 | 0 | 0 | +1.6k |
| #340: web-searchA Go project for the web-search topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 24 | 1 | 0 | +5.5k |
| #339: storyboardA Go project for the storyboard topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 27 | 0 | 0 | +1.6k |
| #335: system-designA Zig project for the system-design topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 28 | 0 | 0 | +8.8k |
| #334: system-designA Rust project for the system-design topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 28 | 0 | 0 | +8.8k |
| #325: ai-videoA Rust project for the ai-video topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 76 | 2 | 0 | +22k |
| #324: ai-videoA Zig project for the ai-video topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 76 | 0 | 0 | +22k |
| #323: ai-videoA Go project for the ai-video topic | 23 Oct 2026 | 85 | Signal faded: the topic no longer clears our rising test | 76 | 0 | 0 | +22k |
| #298: graphragA Go project for the graphrag topic | 15 Oct 2026 | 77 | Signal faded: the topic no longer clears our rising test | 28 | 2 | 0 | +9.3k |
| #295: graphragA Zig project for the graphrag topic | 15 Oct 2026 | 77 | Signal faded: the topic no longer clears our rising test | 28 | 0 | 0 | +9.3k |
| #294: kiroA Zig project for the kiro topic | 15 Oct 2026 | 77 | Signal faded: the topic no longer clears our rising test | 27 | 0 | 0 | +11.1k |
| #20: motion-designA Rust project for the motion-design topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 26 | 1 | 0 | +2.3k |
| #19: motion-designA Zig project for the motion-design topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 26 | 0 | 0 | +2.3k |
| #18: data-extractionA Zig project for the data-extraction topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 31 | 0 | 0 | +6.7k |
| #17: motion-designA Go project for the motion-design topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 26 | 0 | 0 | +2.3k |
| #16: content-creationA Rust project for the content-creation topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 29 | 1 | 0 | +4.9k |
| #15: voice-cloningA Zig project for the voice-cloning topic | 13 Oct 2026 | 75 | Open: the gap is still there today | 26 | 1 | 0 | +21.8k |
| #14: content-creationA Zig project for the content-creation topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 29 | 0 | 0 | +4.9k |
| #13: content-creationA Go project for the content-creation topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 29 | 0 | 0 | +4.9k |
| #12: voice-cloningA Go project for the voice-cloning topic | 13 Oct 2026 | 75 | Open: the gap is still there today | 26 | 0 | 0 | +21.8k |
| #11: workbuddyA Rust project for the workbuddy topic | 13 Oct 2026 | 75 | Matched: a repository in this topic and language appeared after we published it | 47 | 3 | 1 | +3.9k |
| #10: workbuddyA Go project for the workbuddy topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 47 | 1 | 0 | +3.9k |
| #9: webscrapingA Zig project for the webscraping topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 28 | 0 | 0 | +6.1k |
| #8: webscrapingA Rust project for the webscraping topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 28 | 0 | 0 | +6.1k |
| #7: webscrapingA Go project for the webscraping topic | 13 Oct 2026 | 75 | Matched: a repository in this topic and language appeared after we published it | 28 | 1 | 1 | +6.1k |
| #6: workbuddyA Zig project for the workbuddy topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 47 | 0 | 0 | +3.9k |
| #5: remotionA Rust project for the remotion topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 32 | 1 | 0 | +5.5k |
| #4: remotionA Zig project for the remotion topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 32 | 0 | 0 | +5.5k |
| #3: remotionA Go project for the remotion topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 32 | 0 | 0 | +5.5k |
| #2: motion-graphicsA Zig project for the motion-graphics topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 56 | 0 | 0 | +24.6k |
| #1: motion-graphicsA Go project for the motion-graphics topic | 13 Oct 2026 | 75 | Signal faded: the topic no longer clears our rising test | 56 | 0 | 0 | +24.6k |
Scope of every claim on this page: the 63,108 repositories we track, with topics as GitHub reports them and re-read on every classification pass. “Nobody has done this” always means “no repository among those we track carries this topic and this language”, never a statement about the world. Star scores are ours, computed from daily snapshots; the mover bar is the same one the topic rule uses, so a repository that clears it would be counted as rising for the topic it belongs to.